1 / 5
| Specification | Details |
|---|---|
| Name | Sustainable Food Packaging Options with Custom Printed Bags Available |
| Material Layers | PET+PE, PET+AL+PE, PET+VMPET+PE, PET+CPP, PET+AL+CPP, OPP+PA+PE, OPP+Paper+PE |
| Thickness | 40 microns - 180 microns (Customized) |
| Advantages | 1. Moisture resistance; 2. Oxygen-resistant; 3. Scratch resistance; 4. Dimensional stability; 5. Good printability; 6. Heat sealable; 7. Cost saving |
| Application | Solid Foods (Candy, Biscuits, Chips, Spices), Liquids (Juice, Sauce, Milk, Edible Oil), Personal Care (Soap, Shampoo, Cream) |
| Surface Finish | Glossy, Matte, or Smooth surface |



Our production focuses on high-quality packaging laminated films and bags, metallized films, and raw film. Laminated structures include two-layer, three-layer, and multi-layer films tailored to specific preservation needs. Bag types offered include stand-up pouches, zipper bags, three-side seal bags, four-side seal bags, eight-side seal bags, spout bags, and custom special-shaped bags.












